Overview | Organizers | Invited Speakers | Conference Program | Book of Abstracts | Useful Information | Social Program
Day 1: 8 June (Thursday)
BG time (EEST, UTC+3) |
Speaker’s time (if online) |
Speaker | Title |
---|---|---|---|
9:00-10:00 | Registration and Opening | ||
10:00-10:30 | Gang Li | “Bridging Topological Data Analysis and Machine Learning” | |
10:30-11:00 | 15:30-16:00 CHST | Kai Ming Ting | “Distributional Kernels: An Under-Utilized Resource” |
11:00-11:30 | Coffee Break | ||
11:30-12:00 | Ye Zhu | “Discovering Meaningful Clusters from Massive Datasets Using Distributional Kernel” | |
12:00-12:30 | 19:00-19:30 AEST | Gleb Beliakov, Simon James, Jian-Zhang Wu | “Random Generation of Fuzzy Measures for Simulations in Decision Making” |
12:30-14:00 | Lunch | ||
14:00-14:30 | Peter McClintock | “Coulomb Blockade and Selectivity in Biological Ion Channels” | |
14:30-15:00 | Aneta Stefanovska | “Can Non-autonomous Dynamics in Mathematics Adequately Describe Open Systems in Physics? Lessons from Data Analysis in Cellular, Cardiovascular and Brain Dynamics” | |
15:00-15:30 | Coffee Break | ||
15:30-16:30 | Poster Session | ||
16:30-17:00 | Anatoli Ivanov | “Differential Delay Models in Biology” | |
17:00-17:30 | 8:00-8:30 CST | Christopher R. Stephens | “The Conductome – A New Paradigm for Understanding Human Behaviour” |
17:30-18:00 | 8:30-9:00 CST | Alejandro Frank | “Symmetry and Criticality in Biological Systems: a New Approach to Multisignal Analysis” |
19:00- | Conference Gala Dinner Restaurant of the Bulgarian Academy of Sciences |
Day 2: 9 June (Friday)
BG time (EEST, UTC+3) |
Speaker’s time (if online) |
Speaker | Title |
---|---|---|---|
10:00-10:30 | 17:00-17:30 AEST | Jeban Chandir Moses, Sasan Adibi, Shariful Islam, Maia Angelova | “Heart Rate Variability-Based Disease Screening System” |
Sunita Rani, Maia Angelova, Sergiy Shelyag | “Is There a Relationship Between Sleep Quality and Sedentary Behaviour in Adults with Chronic Insomnia?” | ||
Dat Le, Sutharshan Rajasegarar, Thanh T. Nguyen, Maia Angelova | “A Single Variate Multiple Time Series Framework with Neural Hierarchical Interpolation for Real Estate Forecasting” | ||
10:30-11:00 | Sergiy Shelyag, Maia Angelova, Ishara Bandara, Abhiram Thiruthummal, Mathew Zuparic, Alex Kalloniatis, Dan Dwyer, Shitanshu Kusmakar, Chandan Karmakar, Sutharshan Rajasegarar, Ye Zhu | “Decision-Making in Complex Competitive Environments: From Wars to Soccer” | |
11:00-11:30 | Coffee Break | ||
11:30-12:00 | Rubén Fossión | “Frailty Syndrome as a Transition from Compensation to Decompensation: Application to the Biomechanical Regulation of Gait” | |
12:00-12:30 | Chandan Karmakar | “Impact of Knowledge-Based Filtering on Clinical Decision-Making System — Arrhythmia Detection Case Study” | |
12:30-14:00 | Lunch | ||
14:00-14:30 | Krassimir Atanassov | “On Self-Organization of Generalized Nets” | |
14:30-15:00 | 12:30-13:00 BST | Reidun Twarock | “A Tale of Symmetry: From Viruses to Protein Nanoparticles” |
15:00-15:30 | Maia Angelova | “Data-Driven Models for Precision Healthcare” | |
15:30-16:00 | Coffee and Closing Ceremony |
Poster Session (8 June, 15:30-16:30)
Authors | Title |
---|---|
Charilaos Xenodochidis, Kamelia Hristova-Panusheva, Rumen Kamburov, Lyubomir Stoychev, Natalia Krasteva | “Nanoparticles Based on Graphene Oxide for Phototherapy of Hepatocellular Carcinoma” |
Dayana Benkova, Aneliya Kostadinova, Galya Staneva, Kamen Ivanov, Vladislava Dishliyska, Jeny Miteva-Staleva, Ekaterina Krumova | “Chitosan-Based Nanomaterials as Promising Bionanopesticides: An Approach of Understanding the Mechanism behind Their Antifungal Activity” |
Alexandrina Nesheva, Bozhil Robev, Ivan Iliev, Iana Tsoneva, Albena Momchilova, Aneliya Kostadinova, Galya Staneva, Biliana Nikolova | “Tumor-Suppressing Impact of Iscador on Breast Cancer Cell Lines with Different Metastatic Potential” |
Sashka Krumova, Svetla Todinova, Vassia Atanassova, Pencho Marinov, Krassimir Atanassov, Stefka Taneva | “Intercriteria Decision Making Approach for Analysis of Datasets of Blood Serum Indicators for Multiple Myeloma” |
Vassia Atanassova, Nikolay Andreev, Vasilina Vasileva, Ivo Umlenski | “A Data Analytics Approach to the Investigation of Blood Donation Practice and Its Associated Factors in Pleven Regional Centre of Transfusion Haematology, 2017–2022” |
Vessela Krasteva, Irena Jekova, Ivaylo Christov, Ivo Iliev, Stefan Naydenov, Todor Stoyanov, Tatyana Dobreva, Dimitar Badarov, Borislav Ganev, Kamen Ivanov | “Computer Aided Diagnosis of Cardiac Arrhythmias Based on Machine Learning and Deep Neural Networks: A Project of the Bulgarian National Science Fund” |
Tatyana D. Neycheva, Dobromir P. Dobrev | “Impedance Balance in Ground-Free Biopotential Recording” |
Petko Alov, Merilin Al Sharif, Iglika Lessigiarska, Tania Pencheva, Ivanka Tsakovska, Ilza Pajeva | “In silico Analysis of Selected Hydroxyanthraquinones from Rubia spp. for Their Ability to Interact with the Bacterial Enzyme DNA Gyrase” |
Elina Beleva, Ivanka Tsakovska, Petko Alov, Tania Pencheva, Iglika Lessigiarska, Ilza Pajeva | “Virtual Screening Protocol to Identify Tyrosine Kinase Inhibitors with a Potential to Interact with P-glycoprotein and to Act as MDR Chemosensitizers: A Validation Study” |
Petko Alov, Ilza Pajeva, Ivanka Tsakovska, Tania Pencheva | “Exploring the Performance of InterCriteria Analysis in Comparison of Various Docking Scoring Functions” |
Silviya Angelova, Emil Petrov, Rositsa Raikova | “Experimental Investigation of Different Control of a Prototype of an Active Elbow Myo-orthosis” |